2026 Season
WILDCAT ROSTER
Linn Wildcats Varsity Football — player numbers and class years.
Showing 31 players
| # | Name | Class |
|---|---|---|
| 0 | Tommy Scheulen | Sr. |
| 1 | Paul Lopez | Sr. |
| 4 | Michael Ramey-Pennington | Fr. |
| 6 | Preston Keilholz | Sr. |
| 7 | Hunter Bish | Sr. |
| 8 | Aaden Nelson | Sr. |
| 10 | Jonah Franken | Fr. |
| 11 | Josh Powers | So. |
| 12 | Sam Brandt | Fr. |
| 15 | Ben Swann | Fr. |
| 24 | Keaton Niederhelm | Fr. |
| 30 | Knox Sowders | So. |
| 32 | Hayden Jaegers | Fr. |
| 35 | Colton Rachatellelle | Fr. |
| 44 | Will Kuschel | Fr. |
| 51 | Owen Reichart | Sr. |
| 52 | Owen Duarte | Jr. |
| 54 | Gavin Kempker | So. |
| 55 | Benjamin Muenks | Jr. |
| 56 | Jakob Poston | So. |
| 60 | Brayden Backes | So. |
| 61 | Bentley Hertzing | So. |
| 62 | AJ Haslag | Fr. |
| 63 | Conner Knoll | Sr. |
| 65 | Ian Laughlin | Jr. |
| 66 | Mark Mitchem | Fr. |
| 69 | Xavier Knoll | Sr. |
| 70 | Jaxon Davis | Fr. |
| 72 | Sam Reichart | So. |
| 74 | Landon Brown | Jr. |
| 99 | Dillon Strope | Sr. |
0
Tommy Scheulen
Sr.
1
Paul Lopez
Sr.
4
Michael Ramey-Pennington
Fr.
6
Preston Keilholz
Sr.
7
Hunter Bish
Sr.
8
Aaden Nelson
Sr.
10
Jonah Franken
Fr.
11
Josh Powers
So.
12
Sam Brandt
Fr.
15
Ben Swann
Fr.
24
Keaton Niederhelm
Fr.
30
Knox Sowders
So.
32
Hayden Jaegers
Fr.
35
Colton Rachatellelle
Fr.
44
Will Kuschel
Fr.
51
Owen Reichart
Sr.
52
Owen Duarte
Jr.
54
Gavin Kempker
So.
55
Benjamin Muenks
Jr.
56
Jakob Poston
So.
60
Brayden Backes
So.
61
Bentley Hertzing
So.
62
AJ Haslag
Fr.
63
Conner Knoll
Sr.
65
Ian Laughlin
Jr.
66
Mark Mitchem
Fr.
69
Xavier Knoll
Sr.
70
Jaxon Davis
Fr.
72
Sam Reichart
So.
74
Landon Brown
Jr.
99
Dillon Strope
Sr.
Roster Note
This roster reflects the 2026 Linn Wildcats Varsity Football team. Contact the coaching staff or booster club for the most current information.